Usage Statistics for pooltajhizatmojeabii.ir

Summary by Month
Generated 21-Jan-2025 00:22 +0330

Usage summary for pooltajhizatmojeabii.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 72 22 22 12 282 4822 241 449 444 1453
Dec 2024 68 24 32 14 438 8592 445 1018 744 2136
Nov 2024 111 15 28 11 351 7545 330 844 453 3333
Oct 2024 50 12 20 8 310 5123 256 646 394 1575
Sep 2024 39 14 14 9 326 5305 281 437 446 1185
Aug 2024 45 12 12 8 313 5900 260 402 401 1395
Jul 2024 40 16 20 9 339 6333 281 647 504 1270
Jun 2024 39 22 24 13 380 10204 395 728 688 1194
May 2024 35 20 22 14 404 8438 440 706 645 1109
Apr 2024 44 22 25 14 422 9994 434 762 683 1326
Mar 2024 36 20 18 10 369 9079 327 571 630 1125
Feb 2024 33 26 24 17 576 9615 519 698 782 978
Totals 90950 4209 7908 6814 18079


Generated by Webalizer Version 2.23