Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 79 | 29 | 23 | 13 | 218 | 3952 | 167 | 285 | 349 | 952 |
Jan 2025 | 71 | 24 | 26 | 12 | 405 | 8686 | 398 | 833 | 754 | 2229 |
Dec 2024 | 68 | 24 | 32 | 14 | 438 | 8592 | 445 | 1018 | 744 | 2136 |
Nov 2024 | 111 | 15 | 28 | 11 | 351 | 7545 | 330 | 844 | 453 | 3333 |
Oct 2024 | 50 | 12 | 20 | 8 | 310 | 5123 | 256 | 646 | 394 | 1575 |
Sep 2024 | 39 | 14 | 14 | 9 | 326 | 5305 | 281 | 437 | 446 | 1185 |
Aug 2024 | 45 | 12 | 12 | 8 | 313 | 5900 | 260 | 402 | 401 | 1395 |
Jul 2024 | 40 | 16 | 20 | 9 | 339 | 6333 | 281 | 647 | 504 | 1270 |
Jun 2024 | 39 | 22 | 24 | 13 | 380 | 10204 | 395 | 728 | 688 | 1194 |
May 2024 | 35 | 20 | 22 | 14 | 404 | 8438 | 440 | 706 | 645 | 1109 |
Apr 2024 | 44 | 22 | 25 | 14 | 422 | 9994 | 434 | 762 | 683 | 1326 |
Mar 2024 | 36 | 20 | 18 | 10 | 369 | 9079 | 327 | 571 | 630 | 1125 |
Totals | 89151 | 4014 | 7879 | 6691 | 18829 | |||||
Generated by Webalizer Version 2.23 |